<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Legal Sportsbooks &#187; MLB</title>
	<atom:link href="http://www.legal-sportsbooks.com/tag/mlb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.legal-sportsbooks.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Jan 2012 06:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sports Wagering &#8211; Resurgent Boston Red Sox in Wild Card Race</title>
		<link>http://www.legal-sportsbooks.com/2010/08/26/sports-wagering-resurgent-boston-red-sox-in-wild-card-race/</link>
		<comments>http://www.legal-sportsbooks.com/2010/08/26/sports-wagering-resurgent-boston-red-sox-in-wild-card-race/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:56:01 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball wagering]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB wagering]]></category>

		<guid isPermaLink="false">http://www.legal-sportsbooks.com/?p=834</guid>
		<description><![CDATA[MLB gambling expectations are always high for the Boston Red Sox at the sports book  as they have been a perennial baseball gambling online contender for the past decade plus. As the Boston Red Sox have been uncharacteristically under the baseball gambling online radar for most of the year, Sports gambling news for 2010 has been unusually quiet from Beantown.]]></description>
			<content:encoded><![CDATA[<p>Go On Reading Below or Go To Our  <a href="http://www.betroyal.com"><strong>Baseball Sportsbook</strong></a>  Site Now!<br/><br/>MLB betting expectations are always high for the Boston Red Sox at the sports book  as they have been a perennial baseball betting online contender for the past decade plus. MLB betting news for 2010 has been unusually quiet from Beantown as the Boston Red Sox have been uncharacteristically under the baseball betting online radar for most of the year. <br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705151315-086a4eb7.jpg" /><br/><br/>The New York Yankees had a secure lead on the Tampa Bay Rays, who had a firm grip on the wild card spot in the AL, and have been dominating the AL East Division for most of the year. <br/><br/>After being one of the greatest money losers on the board with the MLB probabilities, the Boston Red Sox have quietly climbed into the black with greater play as they went 14-9 from July 22-August 14 and inched closer to the slumping Rays along the way. <br/><br/>As they ranked 2nd in run production, Boston remains one of the leading offensive teams in the major leagues, while their pitching staff has continued to be sporadic as it ranked 18th for staff earned run average. <br/><br/>The staff allowed essential walk off losses a couple weeks ago to Toronto and Texas with the sport wagering lines which make things more annoying as they misused time gaining more ground on Tampa Bay. Boston in addition has suffered significant injuries to participants such as first baseman Kevin Youkilis, who is out for the season. <br/><br/>Outfielder Jacoby Ellsbury has not performed well recently when able to play and he has been suffering from a sore left side that caused him to leave a game early last weekend. <br/><br/>Another sport betting concern was second baseman Dustin Pedroia who fractured his left foot and had to rehab with AAA Pawtucket. He&#8217;s expected to be back by now. <br/><br/>On the positive in sports gambling odds, outfielder JD Drew has been hitting the ball with a .368 mark throughout a five game stretch in which he had four home runs. With a 3.20 earned run average and 6 blown saves, closer Jonathan Papelbon has been sporadic this year. Daniel Bard blew five more saves for Boston. <br/><br/>The ground to make up for Boston has been long and tricky between that and the sluggish April start that coincided with Tampa Bay bolting out of the gate with a major lead, but they closed the gap to within four games.<br/><br/><br/>Visit the Bet Royal online <a href="http://www.betroyal.com/">sportsbook</a> for free online poker and sports betting. The site offers a special bonus on football betting and horse racing.</p>
<p>http://www.betroyal.com/</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.legal-sportsbooks.com/2010/06/09/al-east-foes-in-baseball-lines-managing-injuries/" rel="bookmark" class="crp_title">AL East Foes in Baseball Lines Managing Injuries</a></li><li><a href="http://www.legal-sportsbooks.com/2010/07/09/sports-books-fans-notice-another-boston-injury/" rel="bookmark" class="crp_title">Sports books Fans Notice another Boston Injury</a></li><li><a href="http://www.legal-sportsbooks.com/2010/07/18/mlb-wagering-where-did-the-padres-come-from/" rel="bookmark" class="crp_title">MLB Wagering &#8211; Where did the Padres come from?</a></li><li><a href="http://www.legal-sportsbooks.com/2010/08/23/baseball-gambling-american-league-playoff-competition/" rel="bookmark" class="crp_title">Baseball Gambling &#8211; American league Playoff Competition</a></li><li><a href="http://www.legal-sportsbooks.com/2010/08/04/slumping-new-york-mets-in-trouble-in-baseball-wagering/" rel="bookmark" class="crp_title">Slumping New York Mets In Trouble in Baseball Wagering</a></li><li><a href="http://www.legal-sportsbooks.com/2010/08/23/baseball-gambling-padres-continue-to-lead/" rel="bookmark" class="crp_title">Baseball Gambling &#8211; Padres Continue to Lead</a></li><li><a href="http://www.legal-sportsbooks.com/2010/07/20/wounded-participants-returning-will-affect-sportsbook-mlb-probabilities/" rel="bookmark" class="crp_title">Wounded Participants Returning Will Affect Sportsbook MLB Probabilities</a></li><li><a href="http://www.legal-sportsbooks.com/2010/06/11/friday-baseball-betting-battle-of-florida/" rel="bookmark" class="crp_title">Friday Baseball Betting Battle of Florida</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.legal-sportsbooks.com/2010/08/26/sports-wagering-resurgent-boston-red-sox-in-wild-card-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebound in Sports Wagering For Cincinnati Reds</title>
		<link>http://www.legal-sportsbooks.com/2010/08/26/rebound-in-sports-wagering-for-cincinnati-reds/</link>
		<comments>http://www.legal-sportsbooks.com/2010/08/26/rebound-in-sports-wagering-for-cincinnati-reds/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:23:21 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[mlb betting]]></category>

		<guid isPermaLink="false">http://www.legal-sportsbooks.com/?p=832</guid>
		<description><![CDATA[Major League Baseball gambling handicappers were starting to feel that the Reds were ready to slide out of sport gambling online contention after being swept by St Louis. MLB gambling skepticism has remained with several people in regards to the Reds chances with the baseball gambling online pennant race as St Louis is still the favorite.]]></description>
			<content:encoded><![CDATA[<p>Keep On Reading Below or Join Our  <a href="http://www. sports-gambling.com/MLB-baseball/"><strong>Online Betting</strong></a>   Now!<br/><br/>MLB wagering oddsmakers were beginning to feel that the Cincinnati Reds were ready to slide out of sports wagering online contention after being swept by St Louis. MLB wagering skepticism has stayed with many people in regards to the Cincinnati Reds chances with the baseball wagering online pennant competition as St Louis is still the fave. <br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705151314-7164cba1.jpg" /><br/><br/>The Cincinnati Reds were dominated at home in sports betting in a three-game series sweep thanks to the Cardinals last week that entailed a bench clearing fight and heated words between the squads in addition to colorful words from Brandon Phillips, who called out the Cardinals and freely talked about his hatred of them. <br/><br/>You should consider just how resilient this team has been all season and how they have refused to go bow down to the Cardinals, before you or anyone writes off the Cincinnati Reds, however. <br/><br/>St Louis has been the perennial fave in the NL Central Division in betting online for well over a decade and the Cincinnati Reds have sustained late season swoons before but there is an element of determination and capability with this year&#8217;s group that was missing in the past. <br/><br/>&#8220;We&#8217;re still in good position,&#8221; stated Cincinnati manager Dusty Baker. &#8220;Still only 1-game out with 40-some games to play, and it isn&#8217;t the end of the world.&#8221; Indeed, after the debacle vs the Cardinals, the Cincinnati Reds defeated the Sport odds in their next 3 matches to get back into the competition. <br/><br/>&#8220;It&#8217;s a long way from over,&#8221; Baker explained. &#8220;It&#8217;s really starting. We have to go back to work again, like we&#8217;ve done all year long.&#8221; As the two squads will meet in St Louis over Labor Day weekend, the Cincinnati Reds will get another crack at the Cardinals. The Cincinnati Reds still have two west coast trips outstanding on the schedule which is of worry as they usually struggle with the baseball lines out there. <br/><br/>This year, Cincinnati has gone only 5-10 vs the Cardinals. The starting tandem of Chris Carpenter and Adam Wainwright has proven to be the difference maker for the Redbirds. <br/><br/>Joey Votto carries on to be the Cincinnati Reds Sport wagering counter to St Louis super star slugger Albert Pujols. Votto was reaching .322 with 28 home runs and 79 runs batted in. Starting pitcher Johnny Cueto has also been a gem as he has gone 11-3 with a 3.38 earned run average. <br/><br/>As it&#8217;s been a point of weakness, the Cincinnati Reds must get much better performances from the closer spot. Francisco Cordero has been the closer the majority of the year and had a 4.13 ERA with six blown saves.<br/><br/><br/>At Bet Royal, you can take part in free <a href="http://www.betroyal.com/">online poker</a> or play poker for real money. The site includes hourly tournaments, with easy-to-understand instructions on how to play poker and includes poker strategies.</p>
<p>http://www.betroyal.com/</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.legal-sportsbooks.com/2010/07/09/top-national-league-contenders-face-off-in-friday-mlb-betting/" rel="bookmark" class="crp_title">Top National League Contenders Face Off in Friday MLB Betting</a></li><li><a href="http://www.legal-sportsbooks.com/2010/08/24/baseball-sports-betting-reds-will-not-go-away/" rel="bookmark" class="crp_title">Baseball Sports Betting &#8211; Reds Will not Go away</a></li><li><a href="http://www.legal-sportsbooks.com/2010/07/25/cardinals-fly-to-top-of-central-in-baseball-betting/" rel="bookmark" class="crp_title">Cardinals Fly to Top of Central in Baseball Betting</a></li><li><a href="http://www.legal-sportsbooks.com/2010/08/24/10-squads-in-national-league-race-in-baseball-betting/" rel="bookmark" class="crp_title">10 Squads in National League Race in Baseball Betting</a></li><li><a href="http://www.legal-sportsbooks.com/2010/06/20/competing-teams-are-unanticipated-at-sports-book/" rel="bookmark" class="crp_title">Competing Teams are Unanticipated at Sports book</a></li><li><a href="http://www.legal-sportsbooks.com/2010/07/18/sportsbook-numbers-for-the-1st-half-of-mlb-season/" rel="bookmark" class="crp_title">Sportsbook Numbers for the 1st Half of MLB Season</a></li><li><a href="http://www.legal-sportsbooks.com/2010/08/05/bengals-have-challenging-schedule-in-professional-football-wagering-odds/" rel="bookmark" class="crp_title">Bengals Have Challenging Schedule in Professional Football Wagering Odds</a></li><li><a href="http://www.legal-sportsbooks.com/2011/11/29/sports-wagering-nov-27-bengals-against-cleveland-browns/" rel="bookmark" class="crp_title">Sports Wagering Nov 27 Bengals against Cleveland browns</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.legal-sportsbooks.com/2010/08/26/rebound-in-sports-wagering-for-cincinnati-reds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Job Managing Cubs in Sports Wagering</title>
		<link>http://www.legal-sportsbooks.com/2010/08/26/hard-job-managing-cubs-in-sports-wagering/</link>
		<comments>http://www.legal-sportsbooks.com/2010/08/26/hard-job-managing-cubs-in-sports-wagering/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:07:44 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball gambling]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB gambling]]></category>

		<guid isPermaLink="false">http://www.legal-sportsbooks.com/?p=830</guid>
		<description><![CDATA[Since their legendary upset loss to the Los Angeles Dodgers as prohibitive chalks with the Sport wagering prospects in 2008, Sport gambling expectations have not been met by the Cubs. After their complete fall of 2009 in which they went from NL Central champs to losers with the Sport prospects, Sport gambling oddsmakers have long abandoned the Cubs.]]></description>
			<content:encoded><![CDATA[<p>Keep On Reading Below or Go To Our  <a href="http://www. sports-gambling.com/MLB-baseball/"><strong>MLB Sportsbook</strong></a>  Site Now!<br/><br/>Since their legendary upset loss to the Dodgers as prohibitive chalks with the Major League Baseball betting lines in 2008, Major League Baseball betting anticipations have not been met by the Chicago Cubs. After their complete fall of 2009 in which they went from NL Central victors to losers with the Major League Baseball lines, Major League Baseball betting odds makers have long abandoned the Chicago Cubs. <br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705151319-1e08a8d2.jpg" /><br/><br/>The steep fall from 1 of the high level teams in baseball at the sports book to an also ran playing out the string ultimately wore out present manager Lou Piniella, who will retire at the conclusion of the season. There&#8217;s wild speculation as to who will take the place of Piniella. <br/><br/>Regardless of who eventually gets the gig at Wrigley Field, the job of getting the Chicago Cubs back into the playoffs will not be an effortless 1. <br/><br/>Chicago Cubs general manager Jim Hendry isn&#8217;t making any false guarantees or employing cheap sales gimmicks for prospective managers. He instead has determined to lower anticipations and come clean. <br/><br/>&#8220;It&#8217;s a double-edged sword,&#8221; Hendry claimed. &#8220;It&#8217;s certainly a tremendous challenge and a tremendous opportunity in a great, great place. But obviously, the weight of the world is on you as far as eventually having to win a world championship.&#8221; 1908 was the most recent time the Chicago Cubs won a world tournament. Piniella was believed to be the answer to the issue and he looked to have the Chicago Cubs ready for a considerable run in 2008 however the playoff  loss to the Dodgers was like a nuclear bomb on his program as the North Siders have not been a powerful online baseball betting asset ever since. <br/><br/>The Cubs weak history is actually 1 of the draws to the job as there are plenty of big league sized egos that would appreciate being identified as the manager that ended the drought of world titles for Chicago. <br/><br/>There&#8217;s also the perception of the Chicago Cubs as lovable but losers with odds makers that bet the baseball lines in online sports wagering as well as the beer drinking enthusiasts that love to sit in the outfield of Wrigley. That must transform. <br/><br/>&#8220;The intrigue of wanting to be the manager that eventually won a world championship,&#8221; Hendry claimed regarding the Cubs&#8217; job&#8217;s appeal. &#8220;That&#8217;s all part of the lure to everybody over the past 8-10 years that I&#8217;ve been hiring to manage.&#8221; The Cubs popularity frequently makes them a weak Major League Baseball betting value, even in great years, but this year the losing has only made that already unreliable value worse.<br/><br/><br/>Sports-Gambling.com provides <a href="http://www.sports-gambling.com/">online casino</a> games with an initial bonus and no download required. It is an industry leading sportsbook that has promotions, parlay payouts, and customer service available 24 hours a day.</p>
<p>http://www.sports-gambling.com/</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.legal-sportsbooks.com/2010/07/26/sweet-lou-to-bid-cubs-adieu-in-baseball-betting/" rel="bookmark" class="crp_title">Sweet Lou to Bid Cubs Adieu in Baseball Betting</a></li><li><a href="http://www.legal-sportsbooks.com/2010/08/06/cubs-sustain-a-loss-in-mlb-odds-with-silva-injury/" rel="bookmark" class="crp_title">Cubs Sustain a Loss in MLB Odds with Silva Injury</a></li><li><a href="http://www.legal-sportsbooks.com/2010/07/03/mlb-odds-is-not-going-to-include-zambrano-at-this-time/" rel="bookmark" class="crp_title">MLB Odds Is not going to Include Zambrano At This Time</a></li><li><a href="http://www.legal-sportsbooks.com/2010/08/06/dodgers-still-a-risk-versus-sportsbook-website-probabilities-with-lilly/" rel="bookmark" class="crp_title">Dodgers Still a Risk versus Sportsbook Website Probabilities with Lilly</a></li><li><a href="http://www.legal-sportsbooks.com/2010/07/18/sportsbook-numbers-for-the-1st-half-of-mlb-season/" rel="bookmark" class="crp_title">Sportsbook Numbers for the 1st Half of MLB Season</a></li><li><a href="http://www.legal-sportsbooks.com/2010/06/27/espn-sunday-evening-major-league-baseball-game-betting/" rel="bookmark" class="crp_title">ESPN Sunday Evening Major League Baseball Game Betting</a></li><li><a href="http://www.legal-sportsbooks.com/2010/07/01/baseball-probabilities-in-interleague-wagering-end-with-al-win/" rel="bookmark" class="crp_title">Baseball Probabilities in Interleague Wagering End with Al Win</a></li><li><a href="http://www.legal-sportsbooks.com/2010/08/23/mlb-gambling-wakamatsu-dismissed/" rel="bookmark" class="crp_title">MLB Gambling &#8211; Wakamatsu Dismissed</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.legal-sportsbooks.com/2010/08/26/hard-job-managing-cubs-in-sports-wagering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Giants Go On Offense in MLB Gambling to Close Gap</title>
		<link>http://www.legal-sportsbooks.com/2010/08/26/san-francisco-giants-go-on-offense-in-mlb-gambling-to-close-gap/</link>
		<comments>http://www.legal-sportsbooks.com/2010/08/26/san-francisco-giants-go-on-offense-in-mlb-gambling-to-close-gap/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:54:10 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball probabilities]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[mlb probabilities]]></category>

		<guid isPermaLink="false">http://www.legal-sportsbooks.com/?p=828</guid>
		<description><![CDATA[MLB wagering odds makers have taken notice of the San Francisco Giants who have made their move with an extraordinary start in August with the MLB odds. MLB wagering anticipation goes on to grow for what seems to be a remarkable competition down the stretch with the MLB odds in the NL West Division The San Francisco Giants leaped up the rankings to come within 1 game of the upstart Padres as well as to take control of the top spot in the wild card competition, though the San Diego Padres continued to hold on to a slim lead in betting online.]]></description>
			<content:encoded><![CDATA[<p>Continue Reading Below or Join Our  <a href="http://www.betroyal.com"><strong>Online Betting</strong></a>   Now!<br/><br/>The Giants, who have made their move with an impressive start in August with the MLB odds, is catching the interest of MLB gambling handicappers. MLB betting exhilaration proceeds to grow for what looks to be a extraordinary competition down the stretch with the MLB odds in the NL West Division The Padres continued to hang on to a slim lead in betting online as the San Francisco Giants leaped up the standings to come within 1 game of the upstart Padres as well as to take control of the top spot in the wild card competition. <br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705151316-4d66e1de.jpg" /><br/><br/>Buster Posey is a substantial cause for the San Francisco Giants resurrection on offense, which was regarded as to be their online baseball betting weakness going into the 2010 season. <br/><br/>Posey hails from Florida State, and he was the San Francisco Giants 1st round draft pick in 2008. He was kept down the lineup at the start of this season and got a brief taste of the &#8220;Big Show&#8221; a year ago. <br/><br/>Posey continued to impress the Giants through the 1st half of the 2010 season and ultimately was promoted to cleanup hitter as Bengie Molina was shipped off to the Texas Rangers. <br/><br/>&#8220;We just felt it was time,&#8221; Bruce Bochy, San Francisco Giants manager, said. &#8220;Buster was ready.&#8221; The Giants were only 1 game over .500 in early July and 7.5 matches out of 1st place in the NL West when Posey took over the cleanup slot in the lineup, where he has hit at a .370 clip since taking over the assignment from Molina. Posey has worked well with the San Francisco Giants powerful pitching staff and has also proven to be a much better than anticipated catcher in online sports wagering. <br/><br/>Several handicappers anticipated San Francisco to go through a rough transition without Molina guiding the pitchers but that has not been the situation as the San Francisco Giants are 1 of the hottest squads with the sports odds going into the stretch run. <br/><br/>As Posey hit .417, San Francisco was the top scoring team in the NL for July. <br/><br/>Another crucial MLB gambling asset was Aubrey Huff, who has emerged to become 1 of the team leaders in all 4 major offensive categories while Pat Burrell has resurrected his career after being kicked to the curb by Tampa Bay. <br/><br/>Since joining the San Francisco Giants in mid-June, Burrell was hitting around the .280 mark with 7 round trippers. <br/><br/>Andres Torres was one more weapon with 11 home runs, 44 runs batted in, 19 stolen bases and also an average close to .290.<br/><br/><br/>Sports-Gambling is a <a href="http://www.sports-gambling.com/">online sportsbook</a> where sports enthusiasts can place gambling wagers online or by phone on nearly every sports event. The site ensures reciprocal fairness by following all standard Las Vegas gaming rules.<br />
http://www.sports-gambling.com/&#8221;</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.legal-sportsbooks.com/2010/06/27/pitchers-duel-in-mlb-betting/" rel="bookmark" class="crp_title">Pitcher&#8217;s Duel in MLB Betting</a></li><li><a href="http://www.legal-sportsbooks.com/2010/07/25/mlb-wagering-la-dodgers-fall-to-4th-place/" rel="bookmark" class="crp_title">MLB Wagering &#8211; LA Dodgers Fall to 4th Place</a></li><li><a href="http://www.legal-sportsbooks.com/2010/08/24/10-squads-in-national-league-race-in-baseball-betting/" rel="bookmark" class="crp_title">10 Squads in National League Race in Baseball Betting</a></li><li><a href="http://www.legal-sportsbooks.com/2010/07/18/mlb-wagering-where-did-the-padres-come-from/" rel="bookmark" class="crp_title">MLB Wagering &#8211; Where did the Padres come from?</a></li><li><a href="http://www.legal-sportsbooks.com/2010/06/27/sunday-baseball-gambling-odds-war-of-texas/" rel="bookmark" class="crp_title">Sunday Baseball Gambling Odds War of Texas</a></li><li><a href="http://www.legal-sportsbooks.com/2010/07/15/according-to-sports-books-handicappers-beltrans-return-might-aid-new-york-mets/" rel="bookmark" class="crp_title">According to Sports Books Handicappers, Beltran&#8217;s Return Might Aid New York Mets</a></li><li><a href="http://www.legal-sportsbooks.com/2011/11/21/nov-20-philadelphia-eagles-vs-giants/" rel="bookmark" class="crp_title">Nov 20 &#8211; Philadelphia Eagles vs Giants</a></li><li><a href="http://www.legal-sportsbooks.com/2010/08/23/baseball-gambling-padres-continue-to-lead/" rel="bookmark" class="crp_title">Baseball Gambling &#8211; Padres Continue to Lead</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.legal-sportsbooks.com/2010/08/26/san-francisco-giants-go-on-offense-in-mlb-gambling-to-close-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is Ryan&#8217;s Rangers Now in MLB Wagering</title>
		<link>http://www.legal-sportsbooks.com/2010/08/26/it-is-ryans-rangers-now-in-mlb-wagering/</link>
		<comments>http://www.legal-sportsbooks.com/2010/08/26/it-is-ryans-rangers-now-in-mlb-wagering/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball odds]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB odds]]></category>

		<guid isPermaLink="false">http://www.legal-sportsbooks.com/?p=826</guid>
		<description><![CDATA[MLB wagering odds makers and devotees have been rather surprised at the dominance of the Rangers with the sport betting probabilities and the American league West Division. Despite the fact that they did a lot better than expected with the Major League Baseball probabilities a year ago, ownership issues were a cloud on 2010, so Major League Baseball wagering anticipations were mixed for Texas this year.]]></description>
			<content:encoded><![CDATA[<p>Keep On Reading Below or Go To Our  <a href="http://www.betroyal.com"><strong>MLB Sportsbook</strong></a>   Now!<br/><br/>MLB wagering odds makers and fans have been rather surprised at the dominance of the Rangers with the sport betting odds and the American league West Division. Even though they did better than expected with the Baseball odds last year, ownership issues were a cloud on 2010, so Baseball wagering expectations were mixed for Texas this year. <br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705151316-4d66e1de.jpg" /><br/><br/>The Rangers have been on the block for more than a year and have had to file for bankruptcy protection. There were crazy rumors and conjecture about what would occur to the team in sports betting and if general manager and former pitching star Nolan Ryan will still be included. <br/><br/>After a lengthy and occasionally tumultuous process Ryan managed to secure his place with the Rangers not just as general manager but also as a part owner. Ryan&#8217;s team pulled ahead of a late and ambitious bid by NBA Dallas Mavericks owner Mark Cuban for charge of the team. <br/><br/>Ryan has become the first former competitor in the modern era to actually own a considerable piece of a team. <br/><br/>&#8220;Did I ever think I&#8217;d be in a position to be an owner of a Major League Baseball team?&#8221; the hall of fame strikeout star asked. &#8220;Not at all. But I never thought I&#8217;d throw seven no-hitters either.&#8221; Ryan joined forces with sports attorney Chuck Greenberg for the winning bid. Greenberg will serve as CEO and Ryan will serve as team president. <br/><br/>When the bid was declared at 1 AM, Ryan just took a small sip of champagne that was offered to him. He was too tired to revel at length. <br/><br/>Texas has been one of the top commodities in online baseball wagering all season and the next step will be to secure the future of manager Ron Washington. Washington, nonetheless, is focused on getting the Rangers into the playoffs. <br/><br/>&#8220;I&#8217;m all about baseball,&#8221; stated Washington. <br/><br/>Washington is in his 4th season on the job and had the Rangers well ahead of Oakland and Los Angeles in the AL West Division race. <br/><br/>Both at home and on the road this year, Texas has been constant and was the only team in the AL West to be safely over the .500 mark with the baseball odds. <br/><br/>Optimism now abounds with Ryan&#8217;s future secured, though the Rangers had their share of Baseball betting skeptics. <br/><br/>Ryan is provided a great deal of the acknowledgement for turning the team around with shrewd actions and making for a greater pitching staff.<br/><br/><br/>Poker Host offers the best <a href="http://www.pokerhost.com/">online poker games</a> and an initial sign-up bonus. Enjoy daily free casino card games with millions of other players around the globe.</p>
<p>http://www.pokerhost.com/</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.legal-sportsbooks.com/2010/06/27/sunday-baseball-gambling-odds-war-of-texas/" rel="bookmark" class="crp_title">Sunday Baseball Gambling Odds War of Texas</a></li><li><a href="http://www.legal-sportsbooks.com/2010/08/23/baseball-gambling-orioles-enjoy-showalter/" rel="bookmark" class="crp_title">Baseball Gambling &#8211; Orioles Enjoy Showalter</a></li><li><a href="http://www.legal-sportsbooks.com/2010/08/23/baseball-gambling-padres-continue-to-lead/" rel="bookmark" class="crp_title">Baseball Gambling &#8211; Padres Continue to Lead</a></li><li><a href="http://www.legal-sportsbooks.com/2010/08/06/mariners-a-disaster-against-mlb-lines/" rel="bookmark" class="crp_title">Mariners a Disaster against MLB Lines</a></li><li><a href="http://www.legal-sportsbooks.com/2010/08/24/10-squads-in-national-league-race-in-baseball-betting/" rel="bookmark" class="crp_title">10 Squads in National League Race in Baseball Betting</a></li><li><a href="http://www.legal-sportsbooks.com/2010/07/01/baseball-probabilities-in-interleague-wagering-end-with-al-win/" rel="bookmark" class="crp_title">Baseball Probabilities in Interleague Wagering End with Al Win</a></li><li><a href="http://www.legal-sportsbooks.com/2010/08/23/mlb-gambling-wakamatsu-dismissed/" rel="bookmark" class="crp_title">MLB Gambling &#8211; Wakamatsu Dismissed</a></li><li><a href="http://www.legal-sportsbooks.com/2010/08/08/ryan-prolonged-by-new-york-jets-in-sports-wagering/" rel="bookmark" class="crp_title">Ryan Prolonged by New York Jets in Sports Wagering</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.legal-sportsbooks.com/2010/08/26/it-is-ryans-rangers-now-in-mlb-wagering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Sports Betting &#8211; Reds Will not Go away</title>
		<link>http://www.legal-sportsbooks.com/2010/08/24/baseball-sports-betting-reds-will-not-go-away/</link>
		<comments>http://www.legal-sportsbooks.com/2010/08/24/baseball-sports-betting-reds-will-not-go-away/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 04:36:50 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball probabilities]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[mlb probabilities]]></category>

		<guid isPermaLink="false">http://www.legal-sportsbooks.com/?p=824</guid>
		<description><![CDATA[MLB gambling exhilaration continues to build for the Cincinnati Reds and their chances with the MLB prospects to win the NL Central Division and make the playoffs. MLB gambling odds makers that speculated as to if the Cincinnati Reds may maintain their winning ways with the MLB prospects at the sports book found that they were up to the challenge.]]></description>
